+31 541 533 369
info@dumeta.nl
Model | Levels | CtC (mm) | Max. load rack (kg) | A | B | C | D | E | F | G | H | Recommended material length (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Depth 500 mm (A) / Max. load per layer 2.000 kg | ||||||||||||
D-5-1500-S | 5 | 1.500 | 10.000 | 500 | 1.500 | 275 | 620 | 1.421 | 942 | 2.390 | 2.250 | 3.000 |
D-5-3000-S | 5 | 3.000 | 10.000 | 500 | 3.000 | 275 | 620 | 1.421 | 942 | 2.390 | 3.750 | 6.000 |
D-6-1500-S | 6 | 1.500 | 12.000 | 500 | 1.500 | 210 | 620 | 1.421 | 942 | 2.390 | 2.250 | 3.000 |
D-6-3000-S | 6 | 3.000 | 12.000 | 500 | 3.000 | 210 | 620 | 1.421 | 942 | 2.390 | 3.750 | 6.000 |
D-7-1500-S | 7 | 1.500 | 14.000 | 500 | 1.500 | 164 | 620 | 1.421 | 942 | 2.390 | 2.250 | 3.000 |
D-7-3000-S | 7 | 3.000 | 14.000 | 500 | 3.000 | 164 | 620 | 1.421 | 942 | 2.390 | 3.750 | 6.000 |
Depth 800 mm (A) / Max. load per layer 750 kg | ||||||||||||
D-5-1500-S-A8 | 5 | 1.500 | 3.750 | 800 | 1.500 | 275 | 620 | 2.045 | 1.211 | 2.390 | 2.725 | 3.000 |
D-5-3000-S-A8 | 5 | 3.000 | 3.750 | 800 | 3.000 | 275 | 620 | 2.045 | 1.211 | 2.390 | 4.225 | 6.000 |
D-6-1500-S-A8 | 6 | 1.500 | 4.500 | 800 | 1.500 | 210 | 620 | 2.045 | 1.211 | 2.390 | 2.725 | 3.000 |
D-6-3000-S-A8 | 6 | 3.000 | 4.500 | 800 | 3.000 | 210 | 620 | 2.045 | 1.211 | 2.390 | 4.225 | 6.000 |
D-7-1500-S-A8 | 7 | 1.500 | 5.250 | 800 | 1.500 | 164 | 620 | 2.045 | 1.211 | 2.390 | 2.725 | 3.000 |
D-7-3000-S-A8 | 7 | 3.000 | 5.250 | 800 | 3.000 | 164 | 620 | 2.045 | 1.211 | 2.390 | 4.225 | 6.000 |
Single-sided 2-column-rack with extendable 500mm shelves and a maximum capacity per shelf of 2.000 kg.
Safe storage of: 3-6 meter long material up to 14t, solid material, bar material, solid bars made of steel, round steel, stainless steel round steel, square steel, flat material, profiles, U-profiles, galvanized plates, special material samples, short pieces, plates, pipes and more.
Accessories for swing-arm racks