+31 541 533 369
info@dumeta.nl
Model | Capacity (kg) | Dimensions (mm) | Weight (kg) | Power supply | Distance between pulleys/slings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | |||||
D-GPMM-VLC-0.5-50/125 | 500 | 1358 | 474 | 402 | 500-1250 | 545 | 218 | 182 | 68 | 220 V / 50 Hz | Manual regulation (fast) |
D-GPMM-VLC-1-50/125 | 1.000 | 1358 | 474 | 402 | 500-1250 | 545 | 218 | 182 | 70 | 220 V / 50 Hz | Manual regulation (fast) |
D-GPMM-VLCB-1-50/125-LI | 1.000 | 1370 | 474 | 402 | 500-1250 | 520 | 263 | 297 | 120 | battery-operated | Manual regulation (fast) |
D-GPMM-VLC-2-50/160 | 2.000 | 1815 | 715 | 355 | 500-1600 | 920 | 230 | 400 | 180 | 400 V / 50 Hz | Manual regulation (fast) |
D-GPMM-VLC-4-50/160 | 4.000 | 1815 | 715 | 355 | 500-1600 | 940 | 230 | 400 | 200 | 400 V / 50 Hz | Manual regulation (fast) |
Read here: What customers say about our rotating system GIROMATIC®
Due to the adjustable distance between slings (adjustable by hand), the D-GPMM-VLC is able to be used in multiple ways and guarantees an improved working safety. The Giromatic rotating systems are available with a capacity of up to 4 ton.
Demo possible on site!