Technical specifications
Model | D-TT-05 | D-TT-10 | D-TT-20 | D-TT-30 | D-TT-50 | D-TT-100 |
---|---|---|---|---|---|---|
Max. load (kg) | 5.000 | 10.000 | 20.000 | 30.000 | 50.000 | 100.000 |
Table (Ømm) | 1.500 | 1.800 | 2.000 | 2.200 | 2.200 | 2.500 |
Rotation speed (rpm) | 0,05-0,5 | 0,05-0,5 | 0,05-0,5 | 0,05-0,5 | 0,025-0,25 | 0,02-0,2 |
Max. torque table (Nm) | 1.600 | 2.800 | 6.000 | 6.000 | 12.500 | 30.000 |
Motor power rotation (kW) | 0,55 | 0,75 | 1,1 | 1,1 | 2,2 | 3 |
Max. welding current (A) | 500 | 500 | 1.000 | 1.000 | 1.000 | 1.000 |
Power supply | 400V, 50/60Hz | 400V, 50/60Hz | 400V, 50/60Hz | 400V, 50/60Hz | 400V, 50/60Hz | 400V, 50/60Hz |
Dimensions L x W x H (mm) | 1.500 x 1.500 x 487 | 1.800 x 1.800 x 557 | 2.000 x 2.000 x 556 | 2.000 x 2.000 x 600 | 2.200 x 2.200 x 700 | 2.500 x 2.500 x 1.150 |
Weight (kg) | 900 | 1.200 | 1.800 | 2.000 | 2.500 | 4.000 |
Double foot pedal (start-stop/left-right) | Included | Included | Included | Included | Included | Included |
Remote control (by wire) | Included | Included | Included | Included | Included | Included |
Read here: What customers say about our welding positioners.
The heavy duty horizontal turntables D-TT are designed for a large number of jobs like welding, heating-up, flame cutting, shot blasting or painting from any kind of work-piece. A combination with a column & boom can make the D-TT series to a complete workshop.
The D-TT series heavy-duty horizontal turntables are designed for a wide variety of jobs such as: welding, heating-up, flame cutting, shot blasting or painting on any kind of work-piece. In combination with a column & boom the D-TT series completes your workshop. The D-TT horizontal turntables are available with a capacity up to 500 tonnes and we
can provide turntables that are custom made according to your specific request.
Optional