Technical specifications
Model | D-TL-HCJ -1212 | D-TL-HCJ -2020 | D-TL-HCJ -3030 | D-TL-HCJ -4040 | D-TL-HCJ -5050 | D-TL-HCJ -4040A | D-TL-HCJ -5050A | D-TL-HCJ -6060A | D-TL-HCJ -6060B | D-TL-HCJ -7070B |
---|---|---|---|---|---|---|---|---|---|---|
middle duty | heavy duty | |||||||||
Effective extension stroke (mm) | 1200 | 2000 | 3000 | 4000 | 5000 | 4000 | 5000 | 6000 | 6000 | 7000 |
Boom extension speed (mm/min) | 120-1200 | 120-1200 | 120-1200 | 120-1200 | 120-1200 | 120-1200 | 120-1200 | 120-1200 | 120-1200 | 120-1200 |
Extension | Gear rack | Gear rack | Gear rack | Gear rack | Gear rack | Gear rack | Gear rack | Gear rack | Gear rack | Gear rack |
Effective vertical stroke (mm) | 1200 | 2000 | 3000 | 4000 | 5000 | 4000 | 5000 | 6000 | 6000 | 7000 |
Boom elevation speed (mm/min) | 400 | 800 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Elevation transmission | Screw & nut | Screw & nut | Chain | Chain | Chain | Screw & nut | Screw & nut | Chain | Chain | Chain |
Column rotate degree | ±180° | ±180° | ±180° | ±180° | ±180° | ±180° | ±180° | ±180° | ±180° | ±180° |
Column rotate speed (rpm) | Manual | Manual | Manual | Manual | 0.05-0.5 | 0.05-0.5 | 0.05-0.5 | 0.05-0.5 | 0.05-0.5 | 0.05-0.5 |
Trolley travel speed (mm/min.) | Manual | Manual | 200-2000 | 200-2000 | 200-2000 | 200-2000 | 200-2000 | 200-2000 | 200-2000 | 200-2000 |
Cross micro-adjusting distance (mm) | 100×100 (Manual) | 100×100 (Manual) | 150×150 (powered) | 150×150 (powered) | 150×150 (powered) | 250×250 (powered) | 250×250 (powered) | 250×250 (powered) | 250×250 (powered) | 250×250 (powered) |
End loading (kg) | 100 | 100 | 300 | 200 | 100 | 400 | 280 | 120 | 300 | 200 |
Rail carriage track with inside to inside (mm) W | 792 | 792 | 1560 | 1560 | 1730 | 1730 | 2000 | 2000 | 2000 | 2000 |
Max. extension (mm) L | 1940 | 2730 | 4070 | 5070 | 6070 | 5300 | 6300 | 7300 | 7400 | 8400 |
Max. boom height (mm) Fixed A | 410 | 395 | 705 | 705 | 735 | 705 | 765 | 765 | 848 | 815 |
Max. boom height (mm) Movable B | 515 | 500 | 805 | 805 | 825 | 805 | 865 | 865 | 948 | 915 |
Total height (mm) Fixed C | 2205 | 3035 | 4850 | 5850 | 6890 | 6070 | 7130 | 8130 | 8400 | 9230 |
Total height (mm) Movable D | 2310 | 3140 | 4960 | 5960 | 6980 | 6170 | 7230 | 8230 | 8500 | 9350 |
Column rotate lock | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Air pressure | Air pressure |
Column & Boom weld manipulator is the next step in automated welding.
The Column & Booms are initially designed to save labor costs especially at larger work-pieces and when a Column & Boom is been used in combination with a positioner or rotator. The column and boom D-TL-HCJ Series can be used at several kind of welding jobs like SAW, MIG, PLASMA. But other jobs are possible like Plasma-Cutting or Shot-Blasting.
Dumeta is able to supply welding Column & Booms with 7m vertical travel and 7m horizontal travel. We also provide tailor-made Column & Boom Manipulators according to your special requirements.
Working with the D-TL-HCJ Column and Boom is a next step toward automation. Welding Manipulators are designed to move the welding head over the workpiece, usually in combination with a welding rotator or positioner; these move the workpiece rather than moving the welding head. The ergonomic design of Dumeta Welding head manipulators ensures operator safety and excellent welding results with maximum productivity. Applicable for various welding applications like SAW, MIG, PLASMA but also for Plasma Cutting and Shot Blasting. The D-TL-HCJ column and booms can be supplied in a wide range (up to 7 m vertical and 7m horizontal) and can also be combined with a manual or motorized undercarriage, a cross slide, seam tracking systems etc.
Optioneel